
Company Type:Buyer Update Time:2026-03-03 Panama, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 2970
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190905 | ||
| Importer | AGENCIAS FEDURO S A ![]() |
||
| Importer code | 277-83-60760 | Origin | salvatore |
| Supplier | LIVSMART AMERICAS, S.A. DE C.V. ![]() |
||
| HScode | 2202999000 | ||
| HScode description | AGUAS INCLUIDAS EL AGUA MINERAL Y LAS GASEOSA CON ADICION DE AZUCAR U OTRO EDULCORANTE AROMATIZADA | ||
| Product description | AGUAS INCLUIDAS EL AGUA MINERAL Y LAS GASEOSA CON ADICION DE AZUCAR U OTRO EDULCORANTE AROMATIZADATranslation | ||
| Quantity | 7432 | Quantity unit | Package (Bulto) |
| Weight | 55993.25 | Gross weight | 55993.25 |
| Total price(USD) | 46467.68 | ||
| Unit price USD (quantity) | 6.2524 | Unit price USD (weight) | 0.8299 |
| FOB price | 41817.68 | FOB unit price | 5.63 |
| Freight | 4500 | Insurance | 150 |
-
1HS Code
-
1Times
-
2970Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170927 | 9802001000 | Salvatore | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail